| Topics | Authors | Affiliations | Title of poster presentations |
  | Emma Wood | Universität der Künste Berlin (DE) | Designing a Flexible, Low-Waste System for Hand-Sampling with Conductive Warp Yarns |
  | Rhys Morton et al. | CPI, Heatleaf (UK) | Heatleaf: Developing a Wearable Device to Improve Amputees’ Lives |
  | Barbro Scholz | University of Applied Sciences Hamburg (DE), Leiden University (NL) | Textile Pleats and Light on the Body |
  | Cristina Olivera et al. | CITEVE, CENTI, ISQCTAG, Simoldes Plásticos, S.A. (PT) | Innovative Textile Thermal Management Solutions for Automotive Interior Applications |
  | Tom Greig et al. | University of Southampton (UK) | Gold Tooled E-Textiles Circuits on Bookcloth |
  | Erik Khranovskyy, Mykhailo Zhybak | Grafren AB (SE) | Volumetric electrical conductivity in textiles |
  | Miguel Rocha et al. | CITEVE, CENTI, Têxteis Penedo, S.A. (PT) | Industrialization of Smart Blankets with Integrated Intelligent Weaved Heating Systems |
  | Melissa van Schaik et al. | Saxion University of Applied Sciences, University of Twente (NL) | Exploring Sustainable and Circular Approaches: A Case Study on a Medical E-Textile Wearable Using the NASSS Framework |
  | Bornali Sarma et al. | University of Delhi (IN) | Design of textile-based flexible, eco-friendly
pressure sensors embedded with Ag/Cu nanoparticles using plasma sputtering technology |
  | Bouzan Hammoudeh et al. | TITV Greiz (DE) | Evaluation of Textile Electrodes for Bioelectric Signal Acquisition Using a Simulated Muscle Skin Model |
  | Kirsten Weide-Zaage and Xiaoli Ma | Leibniz University Hannover (DE) | Simulation of Corrosion Effects in Conductive Yarns |
  | Martin Janda et al. | University of West Bohemia (CZ) | Behavior of Printed Conductive Structures Under Cyclic Load Realized by Direct-Write on a Textile Substrate |
  | Lei Jing and Daisuke Miyata | University of Aizu (JP) | An Efficient Method for Calibrating Piezoresistive Pressure Sensors |
  | Yong Sheng | University of Southampton (UK) | Nonenzymatic Yarn Sensor for Glucose Monitoring |
  | Valérie Bartsch and Frank Baumann | DITF, Traugott Baumann KG (DE) | A Hybrid Yarn as a Contacting Aid for E-Textiles |
  | Claire Eliot et al. | ENSAIT (FR) | Textile Sensory Array for Accurate, Long-Lasting,
and Reliable Position and Wide-Range Pressure Detection |
  | Jiri Navratil et al. | University of West Bohemia, Gymnazium Plzen (CZ) | En-Garde Innovation: Advancing Epee Fencing with the E-Textile Conductive Ribbon |
  | Teemu Salo et al. | Tampere University (FI) | 3D-Printed Wearable and Programmable Surface Reflectance Sensor |
  | Shahood uz Zaman et al. | National Textile University (PK), University of Montreal (CA), University of Lille (FR) | Advanced Electrospun Membrane for Comprehensive Strain Detection (TBC) |